Be proactive about your health and stay on top of important preventative appointments.
Your healthcare journey includes:
An initial consultation with one of our providers, to help create the right healthcare plan for your personal needs
A set of customized appointments and healthcare checks to help keep you feeling your best throughout the year.
Personal support that helps you take the guesswork out of your personal healthcare.
A program that empowers you to be proactive about your health and stay on top of important preventative appointments.
All this at no additional cost to you!
Let
guide you to better health.
Personal support for your personal healthcare needs
Nao Medical's team of concierges will support you throughout your healthcare journey, helping schedule all your appointments as well as get any referrals and authorizations you might need. They are always available for any questions you may have, or any help you might require!
At Nao Medical your health is our number one priority - our team is looking forward to supporting you on your journey to better health!
Preventative healthcare
recommendations
Examination | Frequency |
---|---|
Risk Factors Assessment Score | Annually1 |
Annual Blood Work | Annually1 |
Baseline Electrocardiogram (ECG) | Once1 |
Mental Health Screening | Annually1 |
Substance Abuse Screening | Annually1 |
Reproductive/Sexual Health Screening | Annually1 |
Safety/Violence Screening | Annually1 |
Healthy Lifestyle Screening | Annually1 |
Immunization Screening | Annually1 |
Vision Screening | Annually1 |
Hearing Screening | Annually1 |
Dental Screening | Annually1 |
Skin Exam | Annually1 |
Blood Pressure Screening | Annually1 |
Testicular Exam2 | Annually1 |
Breast Exam3 | Annually1 |
Pelvic Exam3 | Annually1 |
Pap Smear3 | Every 3 Years1 |
Examination | Frequency |
---|---|
Risk Factors Assessment Score | Annually1 |
Annual Blood Work | Annually1 |
Baseline Electrocardiogram (ECG) | Once1 |
Mental Health Screening | Annually1 |
Substance Abuse Screening | Annually1 |
Reproductive/Sexual Health Screening | Annually1 |
Safety/Violence Screening | Annually1 |
Healthy Lifestyle Screening | Annually1 |
Immunization Screening | Annually1 |
Vision Screening | Annually1 |
Hearing Screening | Annually1 |
Dental Screening | Annually1 |
Skin Exam | Annually1 |
Blood Pressure Screening | Annually1 |
Testicular Exam2 | Annually1 |
Breast Exam3 | Annually1 |
Pelvic Exam3 | Annually1 |
HPV & Pap Smear Cotest3 | Every 3 Years1 |
Examination | Frequency |
---|---|
Risk Factors Assessment Score | Annually1 |
Annual Blood Work | Annually1 |
Baseline Electrocardiogram (ECG) | Once1 |
Mental Health Screening | Annually1 |
Substance Abuse Screening | Annually1 |
Reproductive/Sexual Health Screening | Annually1 |
Safety/Violence Screening | Annually1 |
Healthy Lifestyle Screening | Annually1 |
Immunization Screening | Annually1 |
Vision Screening | Annually1 |
Hearing Screening | Annually1 |
Dental Screening | Annually1 |
Skin Exam | Annually1 |
Blood Pressure Screening | Annually1 |
Colon Cancer Screening
|
Every 1, 5, or 10 Years1, 4 |
Testicular Exam2 | Annually |
Mammogram3 | Every 2 Years5 |
Pelvic Exam3 | Annually 1 |
HPV & Pap Smear Cotest3 | Every 3 Years1 |
Examination | Frequency |
---|---|
Advanced Care Directives | Review Annually |
Risk Factors Assessment Score | Annually1 |
Annual Blood Work | Annually1 |
Electrocardiogram (ECG) | Annually1 |
Mental Health Screening | Annually1 |
Substance Abuse Screening | Annually1 |
Reproductive/Sexual Health Screening | Annually1 |
Safety/Violence Screening | Annually1 |
Healthy Lifestyle Screening | Annually1 |
Immunization Screening | Annually1 |
Vision Screening | Annually1 |
Hearing Screening | Annually1 |
Dental Screening | Annually1 |
Skin Exam | Annually1 |
Blood Pressure Screening | Annually1 |
Colon Cancer Screening
|
Every 1, 5, or 10 Years1, 4 |
Testicular Exam2 | Annually1 |
Prostate Cancer Screening2
|
Every 1, 2, or 4 Years4 |
Mammogram Exam3 | Every 2 Years1 |
Pelvic Exam3 | Annually1 |
Pap Smear3 | Every 3 Years1 |
Bone Density Scan5 | Every 2 Years1 |
Examination | Frequency |
---|---|
Advanced Care Directives | Review Annually |
Risk Factors Assessment Score | Annually1 |
Annual Blood Work | Annually1 |
Electrocardiogram (ECG) | Annually1 |
Mental Health Screening | Annually1 |
Substance Abuse Screening | Annually1 |
Reproductive/Sexual Health Screening | Annually1 |
Safety/Violence Screening | Annually1 |
Healthy Lifestyle Screening | Annually1 |
Immunization Screening
|
Annually1 |
Vision Screening | Annually1 |
Hearing Screening | Annually1 |
Dental Screening | Annually1 |
Skin Exam | Annually1 |
Blood Pressure Screening | Annually1 |
Colon Cancer Screening
|
Every 1, 5, or 10 Years1, 4 |
Testicular Exam2 | Annually1 |
Prostate Cancer Screening2
|
Every 1, 2, or 4 Years4 |
Mammogram3 | Every 2 Years1 |
Pelvic Exam3 | Annually 1 |
Pap Smear3 | Every 3 Years1 |
Bone Density Scan5 | Every 2 Years1 |